June College Showcase Series
overview
2026 June Showcase Series
The Spring Showcase Series is a hybrid model of skill development sessions and exposure for collegiate prospects. The Series is 3 weeks, 2x a week per age group - 6 total sessions. Each session will be a combo of skills & scrimmage by College Coaches . Teams will be made. This structure will not only give the players an opportunity to showcase their skills in a practice but also in a scrimmage with College coaches in attendance.
Stay tuned for more details on our 2026 College Showcase Series!
Date
JUNE 2026
Location
BOSTON SPORTS INSTITUTE
details
Prospects Showcase Details:
The Prospects showcase series calls all current 9-12th grade elite hockey players (2025-2026 school year). Athletes will perform in a combination of skills and scrimmage per session. They will compete with the best players of their age.
- DI and DIII Coaches on the bench
- Skill practices are run by COD (Coach of the Day)
- High Competition
- Elite Skills
- 3 weeks, 6 sessions
- Full Price: $695 per athlete
- Can sign up for certain sessions
- NCAA Seminars weekly
Coaches lineup
| Year | Date | Schools Attending |
|---|---|---|
| 2025 | June 3 | Boston College, Norwich |
| 2025 | June 5 | Middleburry, Northeastern |
| 2025 | June 10 | Colby College, TBA |
| 2025 | June 12 | Brown University, Merrimack College |
| 2025 | June 17 | Boston College, Merrimack College, RPI |
| 2025 | June 19 | Boston University, Brown University, Harvard University |
| 2024 | June 4 | Boston University, Middlebury College, Union College |
| 2024 | June 6 | Boston College, Brown University, Holy Cross, Northeastern |
| 2024 | June 11 | Boston University, Brown University, Collby College, Harvard Univ |
| 2024 | June 13 | Northeastern University, Penn State, UCONN |
| 2024 | June 18 | Amherst College, Boston College, Bowdoin, Harvard Univ |
| 2024 | June 20 | Amherst College, Merrimack College, Yale University |
| 2023 | June 1 | Curry College, Boston College |
| 2023 | June 6 | Holy Cross, Bowdoin College, Boston University |
| 2023 | June 8 | Northeastern, Boston College, Boston University |
| 2023 | June 13 | Boston College, Holy Cross, Providence |
| 2023 | June 15 | St. Anslem |
| 2023 | June 20 | Princeton Univ, Brown Univ |
| 2023 | June 22 | UCONN, Middlebury, UVM, Boston College |
| 2022 | June 7 | Boston College, Holy Cross, Stonehill |
| 2022 | June 9 | Colby College, Hamilton, Merrimack, Northeastern |
| 2022 | June 14 | Holy Cross, UNH, Union |
| 2022 | June 16 | Brown University, Colby College, UCONN |
| 2022 | June 21 | Brown University, Merrimack, Providence |
| 2022 | June 23rd | Boston College, Curry College, Yale University, Williams College |
FAQ
You can drag-and-drop it like any other Beaver Builder module. Then add all your questions with respective answers. That’s it! You can then customize the FAQ section with design settings.
In a module, you will find an option to enable schema support. Once you enable this option, FAQ schema will be automatically added to your page. In case you are using an external plugin to add schema you can keep it disabled.
The module follows Google guidelines and adds FAQ schema.